# Microsoft IIS

### Supported Platforms

| Platform | Metrics | Logs | Traces |
| -------- | ------- | ---- | ------ |
| Windows  | ✓       | ✓    |        |

### Prerequisites

This source supports IIS versions 8.5 and 10.0.

### Configuration Table

| Parameter                | Type                | Default                                        | Description                                                |
| ------------------------ | ------------------- | ---------------------------------------------- | ---------------------------------------------------------- |
| telemetry\_types         | `telemetrySelector` | `["Logs", "Metrics"]`                          | Choose Telemetry Type.                                     |
| file\_path               | `strings`           | `["C:/inetpub/logs/LogFiles/W3SVC_/**/_.log"]` | File or directory paths to tail for logs.                  |
| exclude\_file\_log\_path | `strings`           |                                                | File or directory paths to exclude.                        |
| timezone                 | `enum`              | UTC                                            | RFC3164 only. The timezone to use when parsing timestamps. |
| start\_at                | `enum`              | end                                            | Start reading the file from the 'beginning' or 'end'.      |
| collection\_interval     | `int`               | 60                                             | Sets how often (seconds) to scrape for metrics.            |

### Metrics

| Metric                       | Unit            | Description                                          |
| ---------------------------- | --------------- | ---------------------------------------------------- |
| iis.connection.active        | `{connections}` | Number of active connections.                        |
| iis.connection.anonymous     | `{connections}` | Number of connections established anonymously.       |
| iis.connection.attempt.count | `{attempts}`    | Total number of attempts to connect to the server.   |
| iis.network.blocked          | By              | Number of bytes blocked due to bandwidth throttling. |
| iis.network.file.count       | `{files}`       | Number of transmitted files.                         |
| iis.network.io               | By              | Total amount of bytes sent and received.             |
| iis.request.count            | `{requests}`    | Total number of requests of a given type.            |
| iis.request.queue.age.max    | ms              | Age of oldest request in the queue.                  |
| iis.request.queue.count      | `{requests}`    | Current number of requests in the queue.             |
| iis.request.rejected         | `{requests}`    | Total number of requests rejected.                   |
| iis.thread.active            | `{threads}`     | Current number of active threads.                    |
| iis.uptime                   | s               | The amount of time the server has been up.           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.bindplane.com/integrations/sources/microsoft-iis.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
