# InfluxDB

### Description

The InfluxDB destination supports sending logs, metrics, and traces to an InfluxDB system.

### Supported Types

| Metrics | Logs | Traces |
| ------- | ---- | ------ |
| ✓       | ✓    | ✓      |

### Configuration Table

| Parameter              | Type                | Default                        | Description                                                                   |
| ---------------------- | ------------------- | ------------------------------ | ----------------------------------------------------------------------------- |
| telemetry\_types       | `telemetrySelector` | `["Metrics"]`                  | Choose Telemetry Type.                                                        |
| host                   | `string`            | `localhost`                    | The IP address or hostname of the InfluxDB server to send telemetry to        |
| port                   | `int`               | `8086`                         | The port that the InfluxDB server is listening on for telemetry data.         |
| api\_path              | `string`            | `/api/v2/write`                | URL path to send telemetry to.                                                |
| org                    | `string`            | \`\`                           | Name of the InfluxDB organization that the target bucket belongs to.          |
| bucket                 | `string`            | \`\`                           | Name of the InfluxDB bucket to write telemetry to.                            |
| token                  | `string`            | \`\`                           | The authentication token used to authenticate with InfluxDB, if configured.   |
| metrics\_schema        | `enum`              | `telegraf-prometheus-v1`       | The metrics schema to use when writing metrics to InfluxDB.                   |
| span\_dimensions       | `strings`           | `["service.name","span.name"]` | Span attributes to use as InfluxDB tags.                                      |
| log\_dimensions        | `strings`           | `["service.name"]`             | Log attributes to use as InfluxDB tags.                                       |
| headers                | `map`               | `{}`                           | Additional headers to attach to each HTTP request.                            |
| configure\_tls         | `bool`              | false                          | Configure advanced TLS settings.                                              |
| insecure\_skip\_verify | `bool`              | false                          | Enable to skip TLS certificate verification.                                  |
| ca\_file               | `string`            | \`\`                           | Certificate authority used to validate the InfluxDB server's TLS certificate. |
| compression            | `enum`              | `gzip`                         | Compression algorithm to use when sending telemetry to InfluxDB.              |

### Supported Retry and Queuing Settings

This destination supports the [retry settings](https://docs.bindplane.com/configuration/bindplane-otel-collector/retry-on-failure), the [sending queue settings](https://docs.bindplane.com/configuration/bindplane-otel-collector/sending-queue), and the [persistent queue settings.](https://docs.bindplane.com/configuration/bindplane-otel-collector/persistent-queue)

| Sending Queue | Persistent Queue | Retry on Failure |
| ------------- | ---------------- | ---------------- |
| ✓             | ✓                | ✓                |

### Example Configuration

**Web Interface**

InfluxDB OSS running locally:

<figure><img src="https://1405008107-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FgmiOMzBfoNFwmKJFHMcJ%2Fuploads%2Fgit-blob-fd95a9fc94dbd975c38255cc05ed69ef1e216238%2Fintegrations-destinations-influxdb-image-1.png?alt=media" alt="Bindplane docs - InfluxDB - image 1"><figcaption></figcaption></figure>

InfluxDB Cloud:

<figure><img src="https://1405008107-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FgmiOMzBfoNFwmKJFHMcJ%2Fuploads%2Fgit-blob-d68077f4495460d115e06071d5858109a172f7e9%2Fintegrations-destinations-influxdb-image-2.png?alt=media" alt="Bindplane docs - InfluxDB - image 2"><figcaption></figcaption></figure>
